Token families
Every preset token family: its class prefix, token namespace and native properties.
On this page
A token family connects a class prefix to a token namespace and the CSS properties it writes. These tables list every family registered by the preset, including families without preset values.
Read a family
The key alone does not identify a token. In p-md, p- reads the spacing namespace and md selects --spacing-md. The same key in another family can select a different token.
The same key can select different tokens
Each row resolves independently. The repeated md is a key within a namespace, not one global value shared by these classes.
Text description
- p-md selects --spacing-md and writes padding: var(--spacing-md).
- max-w-md selects --container-md and writes max-width: var(--container-md).
- font-md selects --font-size-md and writes font-size: var(--font-size-md). In the preset, md uniquely selects the font-size namespace among the font- families.
- The highlighted md fragments are the same key in separate namespaces. The arrows indicate lookup and property mapping, not dependencies between the three rows. The figure omits theme values and layer wrappers; the generated example below includes both.
<div class="p-md max-w-md font-md">Content</div>Generated CSS
@layer theme { :root, :host { --font-size-md: 1rem; --spacing-md: 1rem; --container-md: 28rem }}@layer utilities { .font-md { font-size: var(--font-size-md) } .max-w-md { max-width: var(--container-md) } .p-md { padding: var(--spacing-md) }}Read each row as prefix → token name pattern → native properties. Replace * with a registered key. The linked value pages list available keys; the namespace column identifies the tokens the family accepts.
Color palette and Color roles
| Prefix | Token namespace | Properties |
|---|---|---|
b- | --color-* | border-color |
bb- | --color-* | border-bottom-color |
bg- | --color-* | background-color |
bl- | --color-* | border-left-color |
br- | --color-* | border-right-color |
bt- | --color-* | border-top-color |
bx- | --color-* | border-inline-color |
by- | --color-* | border-block-color |
fg- | --color-* | color |
bxe- | --color-* | border-inline-end-color |
bxs- | --color-* | border-inline-start-color |
bye- | --color-* | border-block-end-color |
bys- | --color-* | border-block-start-color |
fill- | --color-* | fill |
caret- | --color-* | caret-color |
accent- | --color-* | accent-color |
stroke- | --color-* | stroke |
outline- | --color-* | outline-color |
text-fill-color- | --color-* | -webkit-text-fill-color |
Values in Color palette and Color roles.
Spacing
| Prefix | Token namespace | Properties |
|---|---|---|
m- | --spacing-* | margin |
p- | --spacing-* | padding |
ix- | --spacing-* | inset-inline |
iy- | --spacing-* | inset-block |
mb- | --spacing-* | margin-bottom |
ml- | --spacing-* | margin-left |
mr- | --spacing-* | margin-right |
mt- | --spacing-* | margin-top |
mx- | --spacing-* | margin-inline |
my- | --spacing-* | margin-block |
pb- | --spacing-* | padding-bottom |
pl- | --spacing-* | padding-left |
pr- | --spacing-* | padding-right |
pt- | --spacing-* | padding-top |
px- | --spacing-* | padding-inline |
py- | --spacing-* | padding-block |
gap- | --spacing-* | gap |
ixe- | --spacing-* | inset-inline-end |
ixs- | --spacing-* | inset-inline-start |
iye- | --spacing-* | inset-block-end |
iys- | --spacing-* | inset-block-start |
mxe- | --spacing-* | margin-inline-end |
mxs- | --spacing-* | margin-inline-start |
mye- | --spacing-* | margin-block-end |
mys- | --spacing-* | margin-block-start |
pxe- | --spacing-* | padding-inline-end |
pxs- | --spacing-* | padding-inline-start |
pye- | --spacing-* | padding-block-end |
pys- | --spacing-* | padding-block-start |
top- | --spacing-* | top |
left- | --spacing-* | left |
inset- | --spacing-* | inset |
right- | --spacing-* | right |
bottom- | --spacing-* | bottom |
col-gap- | --spacing-* | column-gap |
row-gap- | --spacing-* | row-gap |
scroll-m- | --spacing-* | scroll-margin |
scroll-p- | --spacing-* | scroll-padding |
scroll-mb- | --spacing-* | scroll-margin-bottom |
scroll-ml- | --spacing-* | scroll-margin-left |
scroll-mr- | --spacing-* | scroll-margin-right |
scroll-mt- | --spacing-* | scroll-margin-top |
scroll-mx- | --spacing-* | scroll-margin-inline |
scroll-my- | --spacing-* | scroll-margin-block |
scroll-pb- | --spacing-* | scroll-padding-bottom |
scroll-pl- | --spacing-* | scroll-padding-left |
scroll-pr- | --spacing-* | scroll-padding-right |
scroll-pt- | --spacing-* | scroll-padding-top |
scroll-px- | --spacing-* | scroll-padding-inline |
scroll-py- | --spacing-* | scroll-padding-block |
translate- | --spacing-* | translate |
scroll-mxe- | --spacing-* | scroll-margin-inline-end |
scroll-mxs- | --spacing-* | scroll-margin-inline-start |
scroll-mye- | --spacing-* | scroll-margin-block-end |
scroll-mys- | --spacing-* | scroll-margin-block-start |
scroll-pxe- | --spacing-* | scroll-padding-inline-end |
scroll-pxs- | --spacing-* | scroll-padding-inline-start |
scroll-pye- | --spacing-* | scroll-padding-block-end |
scroll-pys- | --spacing-* | scroll-padding-block-start |
shape-margin- | --spacing-* | shape-margin |
word-spacing- | --spacing-* | word-spacing |
border-spacing- | --spacing-* | border-spacing |
outline-offset- | --spacing-* | outline-offset |
Values in Spacing.
Container sizes
| Prefix | Token namespace | Properties |
|---|---|---|
h- | --container-* | height |
w- | --container-* | width |
basis- | --container-* | flex-basis |
max-h- | --container-* | max-height |
max-w- | --container-* | max-width |
min-h- | --container-* | min-height |
min-w- | --container-* | min-width |
size-x- | --container-* | inline-size |
size-y- | --container-* | block-size |
max-size-x- | --container-* | max-inline-size |
max-size-y- | --container-* | max-block-size |
min-size-x- | --container-* | min-inline-size |
min-size-y- | --container-* | min-block-size |
Values in Container sizes.
Radius
| Prefix | Token namespace | Properties |
|---|---|---|
r- | --radius-* | border-radius |
rbl- | --radius-* | border-bottom-left-radius |
rbr- | --radius-* | border-bottom-right-radius |
ree- | --radius-* | border-end-end-radius |
res- | --radius-* | border-end-start-radius |
rse- | --radius-* | border-start-end-radius |
rss- | --radius-* | border-start-start-radius |
rtl- | --radius-* | border-top-left-radius |
rtr- | --radius-* | border-top-right-radius |
Values in Radius.
Shadow
| Prefix | Token namespace | Properties |
|---|---|---|
shadow- | --shadow-* | box-shadow |
Values in Shadow.
Font
| Prefix | Token namespace | Properties |
|---|---|---|
font- | --font-family-* | font-family |
font- | --font-size-* | font-size |
font- | --font-weight-* | font-weight |
Values in Font.
Text
| Prefix | Token namespace | Properties |
|---|---|---|
text- | --text-* | font-size, line-height, letter-spacing |
Values in Text.
Leading
| Prefix | Token namespace | Properties |
|---|---|---|
leading- | --leading-* | line-height |
Values in Leading.
Tracking
| Prefix | Token namespace | Properties |
|---|---|---|
tracking- | --tracking-* | letter-spacing |
Values in Tracking.
Motion
| Prefix | Token namespace | Properties |
|---|---|---|
animate- | --animate-* | animation |
animation- | --duration-* | animation-duration |
animation- | --easing-* | animation-timing-function |
transition- | --duration-* | transition-duration |
transition- | --easing-* | transition-timing-function |
animation-delay- | --duration-* | animation-delay |
transition-delay- | --duration-* | transition-delay |
Values in Motion.
Resolution boundaries
font- has separate families for --font-family-*, --font-size-* and --font-weight-*. A key must select one of them. If the key exists in more than one of these namespaces, the class is ambiguous and emits no CSS.
Register tokens in @theme. A native custom property outside it does not register a key, and a new namespace does not automatically create a utility family. Define a matching @utility pattern when adding a new family.
--color-text-muted belongs to the color namespace with key text-muted. Color roles use the same families as palette colors; they are not separate utility namespaces.
This index describes token-consuming families. Fixed spellings, such as w-full, keep their definition even when a token has the same key. Direct-value functions, such as p(4), and native declarations, such as (padding:1rem), accept values without a token lookup.
See token registration and resolution, utility definitions, declaration forms and building a theme.

